Unleash your inner athlete while making a bold fashion statement with our Men's Athletic Leggings - The Great Wave Off Kanagawa 001. These leggings are a fusion of style and performance, offering a comfortable and flexible fit that's ideal for a wide range of activities, from gym workouts to yoga sessions and more.
Featuring the timeless artwork of "The Great Wave Off Kanagawa," these leggings pay tribute to the iconic woodblock print by Hokusai. The design is not only visually striking but also a celebration of art and culture. Crafted from high-quality, moisture-wicking fabric, these leggings keep you dry and comfortable throughout your active pursuits.
The compression fit provides muscle support and reduces friction, enhancing your performance. Whether you're mastering yoga poses, hitting the weights, or simply embracing an active lifestyle, our Men's Athletic Leggings will keep you comfortable and stylish. Elevate your activewear collection with a touch of artistic flair and experience the perfect blend of art, comfort, and performance. Order yours today and ride the wave of style and athleticism like never before.
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Leggings/Spats Size Chart | |||
---|---|---|---|
Size Description NOTE: All sizes are metric measurements. e.g. (1 inch = 2.54cm) | |||
Size | Waistline | Hipline | Length |
S | 54cm 21.25in | 77cm 30.3in | 88cm 34.6in |
M | 58cm 22.8in | 80cm 31.4in | 89cm 35in |
L | 62cm 24.4in | 83cm 32.6in | 90cm 35.4in |
XL | 66cm 25.9in | 86cm 33.8in | 91cm 35.8in |
XXL | 70cm 27.5in | 89cm 35in | 92cm 36.2in |
XXXL | 74cm 29in | 94cm 37in | 93cm 36.6in |
Long and Short Sleeve Fitting Chart | |||||||||
Asian Sizes | |||||||||
S | M | L | XL | XXL | XXXL | XXXXL | |||
160cm 5'2" | 165cm 5'4" | 170cm 5'5" | 175cm 5'7" | 180cm 5'9" | 185cm 6'0" | 190cm 6'3" | 195cm 6'5" | 200cm 6'7" | |
55kg 121lbs | |||||||||
60kg 132lbs | |||||||||
65kg 143lbs | |||||||||
70kg 154lbs | |||||||||
75kg 165lbs | |||||||||
80kg 176lbs | |||||||||
85kg 187lbs | |||||||||
90kg 198lbs | |||||||||
95kg 209lbs | |||||||||
100kg 220lbs | |||||||||
105kg 231lbs | |||||||||
110kg 242lbs | |||||||||
115kg 253lbs |